Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 940 m
- Country
- PT
- Timezone
- Europe/Lisbon
- UTC offset
- UTC+00:00
- Location
- 41.82980, -7.78470
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | PT | 970 m | 1 | 2.0 km | |
| Larouco | PT | 1,432 m | 0 | 3.4 km | |
| Castanheira | PT | 1,279 m | 0 | 4.8 km | |
| Unknown | PT | 1,206 m | 1 | 5.4 km | |
| Larouco Sul | PT | 948 m | 1 | 6.9 km | |
| Larouco Sul | PT | 1,476 m | 229 | 7.7 km | |
| Larouco | PT | 1,427 m | 63 | 7.8 km | |
| Unknown | PT | 1,719 m | 0 | 10.4 km | |
| Unknown | PT | 1,730 m | 0 | 10.8 km | |
| Larouco | ES | 1,233 m | 153 | 11.3 km | |
| Monte Do Pisco - Tourém | PT | 1,364 m | 2 | 12.3 km | |
| Unknown | PT | 711 m | 1 | 24.0 km | |
| Chaves | PT | 870 m | 12 | 32.3 km | |
| Luílhas | PT | 862 m | 5 | 42.4 km | |
| Alvao Natural Park. Gouvaes Da Serra | PT | 954 m | 3 | 43.6 km | |
| Unknown | PT | 1,197 m | 1 | 44.9 km | |
| Unknown | ES | 535 m | 2 | 45.5 km | |
| Sra Da Graça - Mondim De Basto | PT | 814 m | 266 | 47.3 km | |
| Geraz Do Minho | PT | 432 m | 2 | 48.2 km | |
| Unknown | PT | 198 m | 2 | 48.7 km | |
| Unknown | PT | 209 m | 2 | 48.7 km | |
| Cerdal | PT | 601 m | 1 | 49.9 km | |
| Unknown | PT | 812 m | 3 | 50.1 km | |
| Gomide | PT | 652 m | 50 | 51.1 km | |
| Caldelas | PT | 544 m | 175 | 51.3 km | |
| Mirandela | PT | 926 m | 42 | 54.9 km | |
| Unknown | PT | 508 m | 1 | 55.3 km | |
| Unknown | PT | 664 m | 1 | 55.6 km | |
| Prado S�O Miguel | PT | 357 m | 2 | 57.0 km | |
| Mirandela Sw | PT | 870 m | 1 | 57.7 km | |
| Unknown | PT | 790 m | 1 | 57.7 km | |
| Mirandela Sw | PT | 853 m | 30 | 57.8 km | |
| Braga | PT | 559 m | 1 | 59.7 km | |
| Nevogilde | PT | 363 m | 1 | 60.1 km | |
| Mirandela Sw | PT | 853 m | 0 | 62.7 km | |
| Caldas Das Taipas | PT | 398 m | 1 | 63.2 km | |
| Unknown | PT | 174 m | 1 | 64.1 km | |
| Cerdal Portugal | PT | 548 m | 28 | 67.7 km | |
| Senhora Do Minho | PT | 798 m | 11 | 74.9 km | |
| Bornes - Leste | PT | 476 m | 1 | 75.5 km | |
| Unknown | PT | 611 m | 1 | 77.7 km | |
| Unknown | ES | 1,226 m | 1 | 77.7 km | |
| Unknown | PT | 1,039 m | 1 | 79.2 km | |
| Bornes | PT | 1,124 m | 112 | 79.4 km | |
| Braganca | PT | 1,134 m | 1 | 79.6 km | |
| Unknown | PT | 585 m | 1 | 80.9 km | |
| Chacim - Bornes | PT | 842 m | 2 | 82.5 km | |
| Quiroga - Vilañán | ES | 650 m | 2 | 84.8 km | |
| Carre O | PT | 254 m | 1 | 89.1 km | |
| Tarouca 2 | PT | 868 m | 5 | 89.7 km |
No public flights from this site yet.
No scored public flights from this site yet.