Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1730 m
- Country
- PT
- Timezone
- Europe/Lisbon
- UTC offset
- UTC+00:00
- Location
- 41.75360, -7.86532
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Castanheira | PT | 1,279 m | 0 | 6.0 km | |
| Unknown | PT | 940 m | 0 | 10.8 km | |
| Unknown | PT | 970 m | 1 | 12.6 km | |
| Unknown | PT | 711 m | 1 | 13.4 km | |
| Larouco | PT | 1,432 m | 0 | 14.2 km | |
| Monte Do Pisco - Tourém | PT | 1,364 m | 2 | 14.7 km | |
| Unknown | PT | 1,206 m | 1 | 16.2 km | |
| Larouco Sul | PT | 948 m | 1 | 17.0 km | |
| Larouco Sul | PT | 1,476 m | 229 | 18.4 km | |
| Unknown | PT | 1,719 m | 0 | 18.5 km | |
| Larouco | PT | 1,427 m | 63 | 18.6 km | |
| Larouco | ES | 1,233 m | 153 | 22.0 km | |
| Luílhas | PT | 862 m | 5 | 31.6 km | |
| Chaves | PT | 870 m | 12 | 36.0 km | |
| Unknown | PT | 1,197 m | 1 | 36.7 km | |
| Alvao Natural Park. Gouvaes Da Serra | PT | 954 m | 3 | 36.8 km | |
| Sra Da Graça - Mondim De Basto | PT | 814 m | 266 | 37.7 km | |
| Geraz Do Minho | PT | 432 m | 2 | 38.3 km | |
| Unknown | PT | 209 m | 2 | 38.6 km | |
| Unknown | PT | 198 m | 2 | 38.9 km | |
| Unknown | PT | 812 m | 3 | 41.3 km | |
| Caldelas | PT | 544 m | 175 | 42.3 km | |
| Gomide | PT | 652 m | 50 | 43.3 km | |
| Unknown | PT | 664 m | 1 | 47.8 km | |
| Prado S�O Miguel | PT | 357 m | 2 | 48.8 km | |
| Braga | PT | 559 m | 1 | 49.6 km | |
| Cerdal | PT | 601 m | 1 | 50.1 km | |
| Unknown | PT | 790 m | 1 | 51.3 km | |
| Nevogilde | PT | 363 m | 1 | 51.4 km | |
| Caldas Das Taipas | PT | 398 m | 1 | 52.8 km | |
| Unknown | PT | 508 m | 1 | 53.3 km | |
| Unknown | PT | 174 m | 1 | 53.9 km | |
| Mirandela | PT | 926 m | 42 | 54.3 km | |
| Unknown | ES | 535 m | 2 | 55.7 km | |
| Mirandela Sw | PT | 870 m | 1 | 57.1 km | |
| Mirandela Sw | PT | 853 m | 30 | 57.6 km | |
| Cerdal Portugal | PT | 548 m | 28 | 64.0 km | |
| Mirandela Sw | PT | 853 m | 0 | 64.1 km | |
| Senhora Do Minho | PT | 798 m | 11 | 68.4 km | |
| Bornes - Leste | PT | 476 m | 1 | 78.7 km | |
| Unknown | PT | 1,039 m | 1 | 80.5 km | |
| Tarouca 2 | PT | 868 m | 5 | 81.4 km | |
| Bornes | PT | 1,124 m | 112 | 81.6 km | |
| Unknown | PT | 611 m | 1 | 81.7 km | |
| Carre O | PT | 254 m | 1 | 82.0 km | |
| Unknown | PT | 585 m | 1 | 84.3 km | |
| Chacim - Bornes | PT | 842 m | 2 | 84.9 km | |
| Braganca | PT | 1,134 m | 1 | 85.4 km | |
| Oia | ES | 463 m | 1 | 87.1 km | |
| Cerdal | ES | 550 m | 1 | 87.7 km |
No public flights from this site yet.
No scored public flights from this site yet.