Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1719 m
- Country
- PT
- Timezone
- Europe/Lisbon
- UTC offset
- UTC+00:00
- Location
- 41.81890, -7.66060
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Larouco Sul | PT | 948 m | 1 | 5.1 km | |
| Larouco Sul | PT | 1,476 m | 229 | 8.4 km | |
| Larouco | PT | 1,432 m | 0 | 8.5 km | |
| Unknown | PT | 970 m | 1 | 8.6 km | |
| Unknown | PT | 1,206 m | 1 | 8.7 km | |
| Larouco | PT | 1,427 m | 63 | 9.1 km | |
| Unknown | PT | 940 m | 0 | 10.4 km | |
| Larouco | ES | 1,233 m | 153 | 11.7 km | |
| Castanheira | PT | 1,279 m | 0 | 13.4 km | |
| Unknown | PT | 1,730 m | 0 | 18.5 km | |
| Monte Do Pisco - Tourém | PT | 1,364 m | 2 | 22.3 km | |
| Chaves | PT | 870 m | 12 | 22.8 km | |
| Unknown | PT | 711 m | 1 | 31.7 km | |
| Alvao Natural Park. Gouvaes Da Serra | PT | 954 m | 3 | 42.5 km | |
| Unknown | ES | 535 m | 2 | 44.6 km | |
| Unknown | PT | 1,197 m | 1 | 45.3 km | |
| Mirandela | PT | 926 m | 42 | 47.4 km | |
| Unknown | PT | 508 m | 1 | 48.9 km | |
| Luílhas | PT | 862 m | 5 | 49.3 km | |
| Sra Da Graça - Mondim De Basto | PT | 814 m | 266 | 49.6 km | |
| Mirandela Sw | PT | 853 m | 30 | 50.1 km | |
| Mirandela Sw | PT | 870 m | 1 | 50.2 km | |
| Unknown | PT | 812 m | 3 | 51.3 km | |
| Unknown | PT | 198 m | 2 | 51.5 km | |
| Unknown | PT | 209 m | 2 | 52.1 km | |
| Mirandela Sw | PT | 853 m | 0 | 53.9 km | |
| Unknown | PT | 664 m | 1 | 55.1 km | |
| Unknown | PT | 790 m | 1 | 55.6 km | |
| Geraz Do Minho | PT | 432 m | 2 | 56.8 km | |
| Cerdal | PT | 601 m | 1 | 59.4 km | |
| Caldelas | PT | 544 m | 175 | 60.6 km | |
| Gomide | PT | 652 m | 50 | 61.0 km | |
| Bornes - Leste | PT | 476 m | 1 | 65.8 km | |
| Prado S�O Miguel | PT | 357 m | 2 | 66.7 km | |
| Unknown | PT | 611 m | 1 | 67.6 km | |
| Braga | PT | 559 m | 1 | 68.0 km | |
| Braganca | PT | 1,134 m | 1 | 69.2 km | |
| Nevogilde | PT | 363 m | 1 | 69.6 km | |
| Bornes | PT | 1,124 m | 112 | 70.1 km | |
| Unknown | PT | 1,039 m | 1 | 70.2 km | |
| Caldas Das Taipas | PT | 398 m | 1 | 70.9 km | |
| Unknown | PT | 585 m | 1 | 71.1 km | |
| Unknown | PT | 174 m | 1 | 72.3 km | |
| Chacim - Bornes | PT | 842 m | 2 | 73.1 km | |
| Unknown | ES | 1,226 m | 1 | 73.7 km | |
| Cerdal Portugal | PT | 548 m | 28 | 77.9 km | |
| Quiroga - Vilañán | ES | 650 m | 2 | 80.9 km | |
| Unknown | PT | 473 m | 1 | 82.1 km | |
| Senhora Do Minho | PT | 798 m | 11 | 85.2 km | |
| Torre De Moncorvo | PT | 790 m | 18 | 89.3 km |
No public flights from this site yet.
No scored public flights from this site yet.