Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 496 m
- Country
- ES
- Timezone
- Europe/Madrid
- UTC offset
- UTC+01:00
- Location
- 42.93560, -9.05337
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Monte Ventoso - Ferrol | ES | 239 m | 2 | 85.0 km | |
| Ponzos | ES | 169 m | 1 | 94.0 km | |
| Ponzos | ES | 419 m | 6 | 94.2 km | |
| Cerdal | ES | 550 m | 1 | 103.2 km | |
| Oia | ES | 463 m | 1 | 105.8 km | |
| Cerdal Portugal | PT | 548 m | 28 | 113.8 km | |
| Cerdal | PT | 601 m | 1 | 114.4 km | |
| Senhora Do Minho | PT | 798 m | 11 | 129.9 km | |
| Cariño Playa | ES | 180 m | 1 | 130.2 km | |
| Carre O | PT | 254 m | 1 | 133.8 km | |
| Unknown | ES | 535 m | 2 | 142.1 km | |
| San Román | ES | 19 m | 1 | 144.6 km | |
| Gomide | PT | 652 m | 50 | 144.8 km | |
| Prado S�O Miguel | PT | 357 m | 2 | 146.1 km | |
| Monte Do Pisco - Tourém | PT | 1,364 m | 2 | 149.9 km | |
| Nevogilde | PT | 363 m | 1 | 150.2 km | |
| Caldelas | PT | 544 m | 175 | 153.0 km | |
| Unknown | ES | 1,226 m | 1 | 156.9 km | |
| Quiroga - Vilañán | ES | 650 m | 2 | 157.6 km | |
| Larouco | ES | 1,233 m | 153 | 157.8 km | |
| Larouco | PT | 1,427 m | 63 | 159.8 km | |
| Unknown | PT | 1,206 m | 1 | 160.3 km | |
| Larouco Sul | PT | 1,476 m | 229 | 160.5 km | |
| Geraz Do Minho | PT | 432 m | 2 | 160.6 km | |
| Larouco | PT | 1,432 m | 0 | 161.1 km | |
| Unknown | PT | 940 m | 0 | 161.2 km | |
| Unknown | PT | 970 m | 1 | 161.9 km | |
| Castanheira | PT | 1,279 m | 0 | 162.4 km | |
| Unknown | PT | 1,730 m | 0 | 163.7 km | |
| Larouco Sul | PT | 948 m | 1 | 163.8 km | |
| Unknown | PT | 711 m | 1 | 164.4 km | |
| Braga | PT | 559 m | 1 | 165.4 km | |
| San Miguel De Reinan... | ES | 466 m | 1 | 166.1 km | |
| Unknown | PT | 174 m | 1 | 167.0 km | |
| Unknown | PT | 1,719 m | 0 | 168.8 km | |
| Caldas Das Taipas | PT | 398 m | 1 | 171.2 km | |
| Luílhas | PT | 862 m | 5 | 171.3 km | |
| Balouta | ES | 1,524 m | 1 | 182.1 km | |
| Unknown | PT | 209 m | 2 | 190.0 km | |
| Chaves | PT | 870 m | 12 | 191.2 km | |
| Unknown | PT | 198 m | 2 | 192.4 km | |
| Sra Da Graça - Mondim De Basto | PT | 814 m | 266 | 193.1 km | |
| Unknown | PT | 1,197 m | 1 | 196.8 km | |
| Unknown | PT | 812 m | 3 | 198.7 km | |
| Alvao Natural Park. Gouvaes Da Serra | PT | 954 m | 3 | 199.1 km | |
| Unknown | PT | 664 m | 1 | 207.6 km | |
| Unknown | PT | 790 m | 1 | 213.4 km | |
| San Cristobal | ES | 1,298 m | 5 | 214.3 km | |
| Gistredo | ES | 1,683 m | 7 | 214.6 km | |
| Sierra De Gistredo | ES | 1,887 m | 1 | 215.4 km |
No public flights from this site yet.
No scored public flights from this site yet.