Flying site
Bell Hill
- Public flights
- 12
- Active pilots
- 2
- Elevation
- 238 m
- Country
- GB
- Timezone
- Europe/London
- UTC offset
- UTC+00:00
- Location
- 50.87600, -2.28860
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2010 | 1 | 25.3 km | 1.0 h |
| 2011 | 2 | 15.1 km | 1.6 h |
| 2013 | 7 | 4.6 km | 0.6 h |
| 2014 | 2 | 13.3 km | 0.7 h |
| Total | 12 | 9.6 km | 0.8 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Hambledon Hill | GB | 193 m | 1 | 6.1 km | |
| Lencol Branco | GB | 220 m | 2 | 20.5 km | |
| White Horse | GB | 142 m | 2 | 25.5 km | |
| Mere | GB | 204 m | 5 | 25.8 km | |
| Ringstead Bay | GB | 134 m | 3 | 26.5 km | |
| Rifle Range | GB | 265 m | 2 | 29.1 km | |
| Kimmeridge | GB | 117 m | 1 | 35.4 km | |
| Ringstead | GB | 120 m | 1 | 37.0 km | |
| Eype | GB | 78 m | 1 | 38.7 km | |
| United Kingdom | GB | 27 m | 1 | 42.8 km | |
| Westbury | GB | 216 m | 37 | 44.1 km | |
| Unknown | GB | 15 m | 1 | 45.6 km | |
| Barton On Sea | GB | 20 m | 2 | 46.9 km | |
| Ubley | GB | 186 m | 11 | 55.5 km | |
| Farway | GB | 150 m | 1 | 62.1 km | |
| Rybury | GB | 239 m | 8 | 62.1 km | |
| Milk Hill | GB | 298 m | 15 | 63.0 km | |
| Milk Hill | GB | 288 m | 12 | 63.6 km | |
| Golden Ball | GB | 249 m | 12 | 64.2 km | |
| Unknown | - | 136 m | 1 | 66.9 km | |
| Milk Hill | GB | 279 m | 1 | 67.2 km | |
| Brighstone - Isle Of W... | GB | 125 m | 1 | 68.4 km | |
| Combe Gibbet | GB | 262 m | 33 | 77.8 km | |
| Unknown | GB | 63 m | 1 | 81.5 km | |
| Liddington | GB | 252 m | 15 | 82.2 km | |
| Whitewool | GB | 332 m | 26 | 85.9 km | |
| Mercury | GB | 279 m | 11 | 88.4 km | |
| Butser West | GB | 195 m | 9 | 92.2 km | |
| Frocester | GB | 218 m | 8 | 92.7 km | |
| Uffington White Horse | GB | 240 m | 3 | 92.7 km | |
| Unknown | GB | 190 m | 1 | 93.7 km | |
| Chalton | GB | 96 m | 3 | 93.8 km | |
| South Cerney | GB | 109 m | 1 | 93.9 km | |
| Labrador Bay | GB | 116 m | 0 | 94.3 km | |
| Unknown | GB | 35 m | 1 | 94.3 km | |
| Selsley | GB | 150 m | 20 | 94.7 km | |
| Lasham | GB | 282 m | 2 | 94.7 km | |
| Unknown | GB | 53 m | 1 | 99.3 km | |
| Harting Down | GB | 224 m | 10 | 99.9 km | |
| Treyford | GB | 277 m | 0 | 103.1 km | |
| United Kingdom | GB | 433 m | 1 | 103.7 km | |
| Unknown | GB | 128 m | 1 | 108.8 km | |
| Leckhampton | GB | 278 m | 11 | 111.1 km | |
| King Tor | GB | 451 m | 1 | 111.5 km | |
| Blorenge | GB | 460 m | 12 | 116.1 km | |
| Blaenavon | GB | 423 m | 3 | 116.1 km | |
| United Kingdom | GB | 770 m | 1 | 117.7 km | |
| Unknown | GB | 440 m | 1 | 119.2 km | |
| Merthyr Common | GB | 426 m | 4 | 119.2 km | |
| Beesands | GB | 102 m | 1 | 119.4 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 14.5.2014 | Jim Coutts |
13.4 km
|
Delta 2 | |
| 14.5.2014 | Jim Coutts |
13.3 km
|
Delta 2 | |
| 5.10.2013 | Richard Chambers |
5.0 km
|
Sprint | |
| 5.10.2013 | Richard Chambers |
3.1 km
|
Sprint | |
| 5.10.2013 | Richard Chambers |
1.8 km
|
Sprint | |
| 5.10.2013 | Richard Chambers |
0.4 km
|
Sprint | |
| 1.9.2013 | Richard Chambers |
13.3 km
|
Sprint | |
| 1.9.2013 | Richard Chambers |
5.1 km
|
Sprint | |
| 1.9.2013 | Richard Chambers |
3.8 km
|
Sprint | |
| 23.7.2011 | Richard Chambers |
25.3 km
|
Sprint | |
| 27.5.2011 | Richard Chambers |
4.8 km
|
Sprint | |
| 25.7.2010 | Richard Chambers |
25.3 km
|
Makalu 2 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 25.7.2010 | Richard Chambers |
25.3 km
|
Makalu 2 | |
| 23.7.2011 | Richard Chambers |
25.3 km
|
Sprint | |
| 14.5.2014 | Jim Coutts |
13.4 km
|
Delta 2 | |
| 14.5.2014 | Jim Coutts |
13.3 km
|
Delta 2 | |
| 1.9.2013 | Richard Chambers |
13.3 km
|
Sprint | |
| 1.9.2013 | Richard Chambers |
5.1 km
|
Sprint | |
| 5.10.2013 | Richard Chambers |
5.0 km
|
Sprint | |
| 27.5.2011 | Richard Chambers |
4.8 km
|
Sprint | |
| 5.10.2013 | Richard Chambers |
3.1 km
|
Sprint | |
| 1.9.2013 | Richard Chambers |
3.8 km
|
Sprint | |
| 5.10.2013 | Richard Chambers |
1.8 km
|
Sprint | |
| 5.10.2013 | Richard Chambers |
0.4 km
|
Sprint |