Flying site
Lencol Branco
- Public flights
- 2
- Active pilots
- 1
- Elevation
- 220 m
- Country
- GB
- Timezone
- Europe/London
- UTC offset
- UTC+00:00
- Location
- 51.01260, -2.09220
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2013 | 2 | 73.8 km | 2.6 h |
| Total | 2 | 73.8 km | 2.6 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Hambledon Hill | GB | 193 m | 1 | 14.5 km | |
| Mere | GB | 204 m | 5 | 16.5 km | |
| Rifle Range | GB | 265 m | 2 | 19.7 km | |
| Bell Hill | GB | 238 m | 12 | 20.5 km | |
| Westbury | GB | 216 m | 37 | 28.0 km | |
| Rybury | GB | 239 m | 8 | 42.6 km | |
| Milk Hill | GB | 298 m | 15 | 43.3 km | |
| Barton On Sea | GB | 20 m | 2 | 43.3 km | |
| Milk Hill | GB | 288 m | 12 | 43.9 km | |
| Golden Ball | GB | 249 m | 12 | 44.3 km | |
| Ringstead Bay | GB | 134 m | 3 | 45.0 km | |
| White Horse | GB | 142 m | 2 | 45.1 km | |
| Kimmeridge | GB | 117 m | 1 | 46.7 km | |
| Milk Hill | GB | 279 m | 1 | 47.0 km | |
| Ubley | GB | 186 m | 11 | 52.5 km | |
| Ringstead | GB | 120 m | 1 | 56.1 km | |
| Combe Gibbet | GB | 262 m | 33 | 57.4 km | |
| Eype | GB | 78 m | 1 | 58.4 km | |
| United Kingdom | GB | 27 m | 1 | 62.0 km | |
| Liddington | GB | 252 m | 15 | 62.4 km | |
| Brighstone - Isle Of W... | GB | 125 m | 1 | 64.0 km | |
| Unknown | GB | 15 m | 1 | 64.5 km | |
| Whitewool | GB | 332 m | 26 | 71.4 km | |
| Uffington White Horse | GB | 240 m | 3 | 72.6 km | |
| Mercury | GB | 279 m | 11 | 73.9 km | |
| Unknown | GB | 63 m | 1 | 75.3 km | |
| South Cerney | GB | 109 m | 1 | 76.1 km | |
| Lasham | GB | 282 m | 2 | 76.8 km | |
| Butser West | GB | 195 m | 9 | 77.6 km | |
| Unknown | GB | 190 m | 1 | 77.9 km | |
| Frocester | GB | 218 m | 8 | 78.8 km | |
| Unknown | GB | 35 m | 1 | 79.6 km | |
| Farway | GB | 150 m | 1 | 79.9 km | |
| Chalton | GB | 96 m | 3 | 80.2 km | |
| Selsley | GB | 150 m | 20 | 80.2 km | |
| Unknown | GB | 53 m | 1 | 83.7 km | |
| Unknown | - | 136 m | 1 | 85.3 km | |
| Harting Down | GB | 224 m | 10 | 85.7 km | |
| Unknown | GB | 128 m | 1 | 88.3 km | |
| Treyford | GB | 277 m | 0 | 89.1 km | |
| Leckhampton | GB | 278 m | 11 | 94.8 km | |
| United Kingdom | GB | 433 m | 1 | 99.5 km | |
| United Kingdom | GB | 770 m | 1 | 105.5 km | |
| United Kingdom | GB | 61 m | 1 | 106.1 km | |
| United Kingdom | GB | 1,300 m | 2 | 110.4 km | |
| Blorenge | GB | 460 m | 12 | 110.4 km | |
| Blaenavon | GB | 423 m | 3 | 111.5 km | |
| United Kingdom | GB | 173 m | 1 | 111.9 km | |
| Unknown | GB | 440 m | 1 | 112.2 km | |
| Aylesbury | GB | 158 m | 1 | 113.1 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 10.8.2013 | Richard Chambers |
73.8 km
|
Sprint | |
| 10.8.2013 | Richard Chambers |
73.8 km
|
Sprint |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 10.8.2013 | Richard Chambers |
73.8 km
|
Sprint | |
| 10.8.2013 | Richard Chambers |
73.8 km
|
Sprint |