Flying site
Panchgani
- Public flights
- 2
- Active pilots
- 2
- Elevation
- 1201 m
- Country
- IN
- Timezone
- Asia/Kolkata
- UTC offset
- UTC+05:30
- Location
- 17.89790, 73.84190
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2024 | 1 | 10.4 km | 1.2 h |
| 2026 | 1 | 77.1 km | 3.5 h |
| Total | 2 | 43.7 km | 2.3 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Kinghar | IN | 1,180 m | 11 | 2.5 km | |
| Harison Folly | IN | 1,092 m | 53 | 5.1 km | |
| Harison Folly | IN | 1,209 m | 37 | 5.6 km | |
| Marli | IN | 1,187 m | 1 | 6.9 km | |
| Panchgani East Harr | IN | 1,219 m | 3 | 18.1 km | |
| Unknown | IN | 880 m | 1 | 23.1 km | |
| Unknown | IN | 2,370 m | 1 | 28.6 km | |
| Unknown | IN | 885 m | 1 | 55.6 km | |
| Pawana | IN | 716 m | 5 | 90.8 km | |
| Tower Hill East Face | IN | 894 m | 38 | 99.6 km | |
| Shelar - Kamshet | IN | 740 m | 17 | 106.8 km | |
| Marli | IN | 890 m | 4 | 127.6 km | |
| Arambol-Goa | IN | 70 m | 3 | 245.3 km | |
| Governer Hill | IN | 1,018 m | 3 | 279.7 km | |
| Silvassa | IN | 923 m | 6 | 296.9 km | |
| Silvassa | IN | 819 m | 18 | 299.1 km | |
| Pavagadh | IN | 577 m | 1 | 517.2 km | |
| Unknown | IN | 995 m | 0 | 1,428.9 km | |
| Unknown | NP | 1,502 m | 1 | 1,431.0 km | |
| Unknown | NP | 1,032 m | 1 | 1,433.2 km | |
| Dwara | IN | 1,112 m | 2 | 1,448.5 km | |
| Tutikandi Bypass, Ne... | IN | 1,958 m | 7 | 1,455.8 km | |
| Bansi | NP | 1,397 m | 1 | 1,456.0 km | |
| Yamuna View | IN | 1,540 m | 6 | 1,459.9 km | |
| Nepal | NP | 1,432 m | 2 | 1,461.4 km | |
| Pajudar | IN | 1,538 m | 1 | 1,463.2 km | |
| Nepal | NP | 268 m | 1 | 1,485.8 km | |
| Tansen | NP | 1,385 m | 28 | 1,487.2 km | |
| Unknown | NP | 2,454 m | 5 | 1,489.3 km | |
| Nepal | NP | 1,630 m | 1 | 1,495.7 km | |
| Sirkot | NP | 1,567 m | 2 | 1,511.5 km | |
| Sirkot | NP | 1,623 m | 51 | 1,512.9 km | |
| Unknown | NP | 1,203 m | 14 | 1,515.4 km | |
| Killum | NP | 1,610 m | 1 | 1,517.9 km | |
| Bandala | IN | 1,341 m | 4 | 1,523.0 km | |
| Galem | NP | 1,822 m | 4 | 1,533.9 km | |
| Unknown | NP | 318 m | 1 | 1,540.3 km | |
| Sarangkot | NP | 1,419 m | 570 | 1,545.4 km | |
| Sarangkot | NP | 1,624 m | 35 | 1,545.4 km | |
| Ras al Jinz Turtle Beach | OM | 140 m | 1 | 1,546.4 km | |
| Sarangkot | NP | 1,425 m | 2 | 1,547.2 km | |
| Armala | NP | 1,694 m | 16 | 1,550.1 km | |
| Dicki Danda | NP | 1,457 m | 21 | 1,551.0 km | |
| Bandipur | NP | 1,064 m | 23 | 1,552.4 km | |
| Korchon | NP | 3,360 m | 1 | 1,553.0 km | |
| Mardi Himal ... | NP | 3,577 m | 3 | 1,555.9 km | |
| Korchon | NP | 3,174 m | 1 | 1,556.0 km | |
| Ghorka Dist | NP | 1,623 m | 0 | 1,573.0 km | |
| Parashar Lake | IN | 2,625 m | 1 | 1,574.7 km | |
| Unknown | IN | 1,039 m | 0 | 1,578.5 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 18.2.2026 | Karlo Bonacic |
77.1 km
|
Enzo 3 | |
| 15.2.2024 | Tare Ikan |
10.4 km
|
Delta 4 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 18.2.2026 | Karlo Bonacic |
77.1 km
|
Enzo 3 | |
| 15.2.2024 | Tare Ikan |
10.4 km
|
Delta 4 |