Flying site

Nepal

Public flights
2
Active pilots
1
Elevation
1432 m
Country
NP
Timezone
Asia/Kathmandu
UTC offset
UTC+05:45

Notice incorrect data?

Most active pilots

  1. Prakash Man Gurung 2
Activity by years
2016
2
Year Flights Average distance avg km Average duration avg h
2016 2 3.0 km 0.2 h
Total 2 3.0 km 0.2 h
Site Country Elevation Flights Distance
Bansi NP 1,397 m 1 9.6 km
Unknown NP 1,502 m 1 32.3 km
Unknown NP 2,454 m 5 80.9 km
Unknown NP 1,032 m 1 151.3 km
Tutikandi Bypass, Ne... IN 1,958 m 7 155.8 km
Nepal NP 1,630 m 1 182.5 km
Tansen NP 1,385 m 28 215.9 km
Nepal NP 268 m 1 218.7 km
Korchon NP 3,360 m 1 220.0 km
Mardi Himal ... NP 3,577 m 3 221.0 km
Sirkot NP 1,567 m 2 223.1 km
Sirkot NP 1,623 m 51 224.4 km
Killum NP 1,610 m 1 225.5 km
Korchon NP 3,174 m 1 228.2 km
Galem NP 1,822 m 4 228.3 km
Armala NP 1,694 m 16 229.8 km
Unknown NP 1,203 m 14 230.7 km
Sarangkot NP 1,624 m 35 232.4 km
Sarangkot NP 1,425 m 2 234.4 km
Sarangkot NP 1,419 m 570 234.6 km
Dicki Danda NP 1,457 m 21 235.4 km
China CN 5,088 m 0 245.7 km
Unknown NP 318 m 1 263.5 km
Unknown NP 3,679 m 2 283.9 km
Pano Danda NP 5,033 m 1 285.0 km
Lakur Danda NP 4,518 m 1 286.9 km
Bandipur NP 1,064 m 23 287.5 km
Ghorka Dist NP 1,623 m 0 288.8 km
Samdo NP 4,228 m 1 290.1 km
Bivy NP 1,955 m 1 304.0 km
Unknown IN 995 m 0 311.1 km
Unknown NP 1,962 m 0 315.1 km
Unknown NP 893 m 0 321.8 km
Dwara IN 1,112 m 2 377.0 km
Nepal NP 1,900 m 1 395.4 km
Yamuna View IN 1,540 m 6 402.8 km
Pajudar IN 1,538 m 1 409.0 km
Unknown IN 3,621 m 1 438.4 km
Unknown IN 3,964 m 1 463.5 km
Unknown IN 4,928 m 1 496.3 km
Dhar Keuling IN 5,080 m 1 505.1 km
Lobuche east NP 5,976 m 1 511.8 km
Parashar Lake IN 2,625 m 1 541.0 km
Bandala IN 1,341 m 4 541.8 km
Unknown IN 3,668 m 1 552.2 km
Bekhli IN 1,999 m 1 554.6 km
Unknown IN 1,039 m 0 557.3 km
360 Camp IN 1,669 m 0 559.3 km
Unknown IN 3,724 m 1 562.0 km
Manali IN 3,482 m 6 565.7 km
Date Pilot Distance km Model
8.12.2016 Prakash Man Gurung
3.3 km 3.3 pts
Paraglider ENC Ozone
7.12.2016 Prakash Man Gurung
2.6 km 2.6 pts
Paraglider ENC Ozone
Date Pilot Distance km Model
8.12.2016 Prakash Man Gurung
3.3 km 3.3 pts
Paraglider ENC Ozone
7.12.2016 Prakash Man Gurung
2.6 km 2.6 pts
Paraglider ENC Ozone