Flying site
Unknown
- Public flights
- 2
- Active pilots
- 1
- Elevation
- 784 m
- Country
- GB
- Timezone
- Europe/London
- UTC offset
- UTC+00:00
- Location
- 57.16880, -5.14785
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2021 | 1 | 13.1 km | 1.0 h |
| 2022 | 1 | 3.2 km | 0.2 h |
| Total | 2 | 8.1 km | 0.6 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Strath Cluanie | GB | 629 m | 10 | 3.4 km | |
| Loch Cluanie | GB | 600 m | 1 | 4.6 km | |
| Unknown | GB | 898 m | 1 | 5.4 km | |
| Aonch Chrith | GB | 552 m | 2 | 7.7 km | |
| Unknown | GB | 449 m | 1 | 11.1 km | |
| Cluanie Inn | GB | 770 m | 3 | 12.4 km | |
| Sgurr na Lapaich | GB | 1,010 m | 3 | 12.5 km | |
| Unknown | GB | 839 m | 1 | 12.6 km | |
| Unknown | GB | 623 m | 1 | 14.8 km | |
| Beinn Na Feusaige | GB | 283 m | 7 | 16.0 km | |
| Glenelg | GB | 375 m | 1 | 20.6 km | |
| Unknown | GB | 497 m | 1 | 23.0 km | |
| Strathconon | GB | 582 m | 1 | 24.9 km | |
| Unknown | GB | 635 m | 10 | 26.8 km | |
| Unknown | GB | 372 m | 1 | 27.9 km | |
| Unknown | GB | 453 m | 2 | 29.6 km | |
| Unknown | GB | 510 m | 1 | 30.1 km | |
| Unknown | GB | 283 m | 1 | 31.9 km | |
| Unknown | GB | 762 m | 1 | 34.1 km | |
| Unknown | GB | 397 m | 1 | 34.1 km | |
| Strathconon | GB | 323 m | 4 | 35.4 km | |
| Strathconon | GB | 342 m | 1 | 37.6 km | |
| Aonach Mor | GB | 663 m | 9 | 37.8 km | |
| Unknown | GB | 555 m | 1 | 37.9 km | |
| Unknown | GB | 223 m | 9 | 38.8 km | |
| Unknown | GB | 266 m | 2 | 39.1 km | |
| Strathconon | GB | 762 m | 1 | 39.9 km | |
| Creag Megaidh | GB | 992 m | 1 | 40.6 km | |
| Beinn Na Feusaige | GB | 655 m | 2 | 41.0 km | |
| Strathconon | GB | 194 m | 6 | 41.7 km | |
| Strathconon | GB | 493 m | 1 | 42.2 km | |
| Unknown | GB | 807 m | 4 | 44.1 km | |
| Unknown | GB | 444 m | 1 | 44.1 km | |
| Ben Nevis | GB | 603 m | 2 | 44.2 km | |
| Unknown | GB | 182 m | 1 | 44.5 km | |
| Inverness | GB | 314 m | 2 | 44.7 km | |
| Unknown | GB | 611 m | 1 | 44.8 km | |
| Beinn Na Feusaige | GB | 416 m | 3 | 45.4 km | |
| Meall Na H Uinneig | GB | 251 m | 1 | 46.2 km | |
| Unknown | GB | 463 m | 1 | 47.2 km | |
| Inverness | GB | 480 m | 6 | 47.8 km | |
| Binnein Mor | GB | 1,066 m | 3 | 48.6 km | |
| Beinn Na Feusaige | GB | 271 m | 1 | 50.2 km | |
| Unknown | GB | 722 m | 3 | 50.5 km | |
| Unknown | GB | 245 m | 4 | 50.6 km | |
| Unknown | GB | 37 m | 7 | 50.6 km | |
| Unknown | GB | 656 m | 2 | 52.2 km | |
| Unknown | GB | 387 m | 3 | 52.5 km | |
| Unknown | GB | 299 m | 1 | 54.0 km | |
| Unknown | GB | 346 m | 1 | 55.8 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 10.4.2022 | Donald MacDonald |
3.2 km
|
Arcus | |
| 18.6.2021 | Donald MacDonald |
13.1 km
|
Swing Discus |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 18.6.2021 | Donald MacDonald |
13.1 km
|
Swing Discus | |
| 10.4.2022 | Donald MacDonald |
3.2 km
|
Arcus |