Flying site
Anderson's Viewpoint
- Public flights
- 15
- Active pilots
- 2
- Elevation
- 86 m
- Country
- US
- Timezone
- America/Los_Angeles
- UTC offset
- UTC-08:00
- Location
- 45.35370, -123.97200
Notice incorrect data?
Most active pilots
-
Matt Henzi
14
- Michael Jahn 1
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2010 | 1 | 0.8 km | 0.0 h |
| 2011 | 2 | 3.4 km | 1.0 h |
| 2012 | 3 | 8.4 km | 1.4 h |
| 2013 | 8 | 8.2 km | 0.5 h |
| 2019 | 1 | 11.0 km | 1.3 h |
| Total | 15 | 7.3 km | 0.8 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Oceanside | US | 132 m | 18 | 12.4 km | |
| Cape Kiwanda | US | 53 m | 2 | 14.7 km | |
| Sollie | US | 462 m | 12 | 22.0 km | |
| Kutch | US | 478 m | 5 | 48.8 km | |
| Chehalem Ridge | US | 373 m | 7 | 76.1 km | |
| Peterson Butte | US | 390 m | 3 | 122.6 km | |
| Silver Star | US | 1,233 m | 1 | 141.9 km | |
| Mt St Helens Summit | US | 2,488 m | 1 | 166.3 km | |
| Bald Butte North | US | 1,131 m | 3 | 191.4 km | |
| Bingen West | US | 639 m | 9 | 201.0 km | |
| Eagle Caves | US | 211 m | 1 | 215.7 km | |
| Unknown | US | 2,520 m | 3 | 223.4 km | |
| Unknown | US | 2,454 m | 1 | 229.0 km | |
| Bachelor | US | 2,262 m | 5 | 231.9 km | |
| Mount Bachelor | US | 2,731 m | 1 | 236.5 km | |
| Unknown | US | 2,363 m | 6 | 237.6 km | |
| Haystack | US | 1,151 m | 1 | 237.8 km | |
| Haystack | US | 1,145 m | 1 | 242.7 km | |
| Unknown | US | 869 m | 1 | 246.8 km | |
| Unknown | US | 1,165 m | 4 | 247.0 km | |
| Pine Ridge | US | 1,348 m | 2 | 249.0 km | |
| Unknown | US | 1,260 m | 6 | 249.6 km | |
| Pine Ridge | US | 1,221 m | 12 | 251.3 km | |
| Unknown | US | 869 m | 1 | 253.2 km | |
| Cliffside | US | 344 m | 28 | 256.1 km | |
| Grizzly Mountain | US | 1,746 m | 2 | 258.6 km | |
| Cliffside | US | 344 m | 1 | 260.4 km | |
| Unknown | US | 1,457 m | 1 | 279.4 km | |
| Tiger Mountain | US | 269 m | 0 | 280.3 km | |
| Tiger Mountain | US | 543 m | 98 | 282.1 km | |
| Cinder Hill | US | 2,225 m | 1 | 283.5 km | |
| Unknown | US | 29 m | 0 | 283.7 km | |
| Lake Sammamish State Park | US | 8 m | 0 | 285.4 km | |
| Pine Mountain - Or... | US | 2,479 m | 1 | 291.7 km | |
| Pine Mountain - Or | US | 1,545 m | 11 | 294.3 km | |
| Pine Mountain - Or | US | 1,846 m | 28 | 294.9 km | |
| Pine Mountain Observatory Launch | US | 1,923 m | 1 | 295.9 km | |
| Pine Mt Se Bowl | US | 1,889 m | 7 | 297.6 km | |
| Antelope | US | 1,835 m | 4 | 298.9 km | |
| Firefly | US | 1,662 m | 7 | 300.1 km | |
| Rampart Ridge | US | 1,392 m | 1 | 301.9 km | |
| Baldy Butte Washington | US | 950 m | 1 | 316.7 km | |
| Icicle Ridge | US | 790 m | 0 | 352.8 km | |
| Tumwater Mountain | US | 1,107 m | 3 | 353.6 km | |
| Woodrat Oregon | US | 828 m | 10 | 354.5 km | |
| Saddle Mountain | US | 701 m | 1 | 355.2 km | |
| Woodrat Oregon | US | 1,134 m | 138 | 355.8 km | |
| Unknown | CA | 523 m | 1 | 361.4 km | |
| Unknown | US | 2,022 m | 1 | 364.7 km | |
| Winter Ridge | US | 2,365 m | 1 | 366.3 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 26.4.2019 | Michael Jahn |
11.0 km
|
my vehicle | |
| 29.4.2013 | Matt Henzi |
27.8 km
|
Icepeak 6 | |
| 29.4.2013 | Matt Henzi |
7.5 km
|
Icepeak 6 | |
| 16.4.2013 | Matt Henzi |
3.0 km
|
Icepeak 6 | |
| 22.3.2013 | Matt Henzi |
1.0 km
|
Icepeak 6 | |
| 22.3.2013 | Matt Henzi |
0.8 km
|
Icepeak 6 | |
| 3.3.2013 | Matt Henzi |
3.9 km
|
Icepeak 6 | |
| 16.2.2013 | Matt Henzi |
12.2 km
|
Icepeak 6 | |
| 16.2.2013 | Matt Henzi |
9.5 km
|
Icepeak 6 | |
| 1.7.2012 | Matt Henzi |
8.6 km
|
Takoo 2 | |
| 1.7.2012 | Matt Henzi |
6.2 km
|
Takoo 2 | |
| 2.6.2012 | Matt Henzi |
10.4 km
|
Icepeak 6 | |
| 18.5.2011 | Matt Henzi |
3.1 km
|
Mantra 3 | |
| 18.5.2011 | Matt Henzi |
3.6 km
|
Mantra 3 | |
| 8.5.2010 | Matt Henzi |
0.8 km
|
Rush 2 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 29.4.2013 | Matt Henzi |
27.8 km
|
Icepeak 6 | |
| 16.2.2013 | Matt Henzi |
12.2 km
|
Icepeak 6 | |
| 26.4.2019 | Michael Jahn |
11.0 km
|
my vehicle | |
| 2.6.2012 | Matt Henzi |
10.4 km
|
Icepeak 6 | |
| 1.7.2012 | Matt Henzi |
8.6 km
|
Takoo 2 | |
| 16.2.2013 | Matt Henzi |
9.5 km
|
Icepeak 6 | |
| 29.4.2013 | Matt Henzi |
7.5 km
|
Icepeak 6 | |
| 1.7.2012 | Matt Henzi |
6.2 km
|
Takoo 2 | |
| 18.5.2011 | Matt Henzi |
3.1 km
|
Mantra 3 | |
| 3.3.2013 | Matt Henzi |
3.9 km
|
Icepeak 6 | |
| 18.5.2011 | Matt Henzi |
3.6 km
|
Mantra 3 | |
| 16.4.2013 | Matt Henzi |
3.0 km
|
Icepeak 6 | |
| 22.3.2013 | Matt Henzi |
1.0 km
|
Icepeak 6 | |
| 8.5.2010 | Matt Henzi |
0.8 km
|
Rush 2 | |
| 22.3.2013 | Matt Henzi |
0.8 km
|
Icepeak 6 |