Flying site
Bayramoren
- Public flights
- 24
- Active pilots
- 10
- Elevation
- 1618 m
- Country
- TR
- Timezone
- Europe/Istanbul
- UTC offset
- UTC+03:00
- Location
- 40.93120, 33.27480
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2008 | 1 | 26.5 km | 1.7 h |
| 2009 | 9 | 29.1 km | 1.8 h |
| 2010 | 1 | 149.9 km | 5.6 h |
| 2011 | 8 | 56.1 km | 2.8 h |
| 2013 | 4 | 53.3 km | 3.1 h |
| 2017 | 1 | 24.0 km | 2.0 h |
| Total | 24 | 46.9 km | 2.5 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Bayramoren-South | TR | 1,272 m | 20 | 7.1 km | |
| Bayramoren South, Ca... | TR | 1,848 m | 3 | 9.8 km | |
| Eskipazar | TR | 17,178 m | 1 | 51.8 km | |
| Isik Mnt, Kizilcahamam, Ankara | TR | 1,878 m | 1 | 52.0 km | |
| Mire Dagi, Ankara | TR | 1,003 m | 1 | 91.7 km | |
| G D L Sivrisi | TR | 1,144 m | 5 | 123.1 km | |
| Erikli | TR | 1,352 m | 2 | 124.7 km | |
| Kumludoruk Ayas Ankara | TR | 1,140 m | 115 | 128.1 km | |
| Tohumlar | TR | 1,442 m | 3 | 134.2 km | |
| Unknown | TR | 2,045 m | 1 | 136.1 km | |
| Elmadag Peak-East | TR | 1,441 m | 1 | 138.0 km | |
| Racon Hill Ankara | TR | 1,202 m | 20 | 147.2 km | |
| Abant South 500 Bolu | TR | 1,405 m | 1 | 172.1 km | |
| Abant Kuzey Yayla Bolu | TR | 1,535 m | 2 | 174.8 km | |
| D Zce G Lyaka Bakaca | TR | 717 m | 4 | 193.1 km | |
| Yaniktepe Amasya | TR | 941 m | 1 | 214.2 km | |
| Turkey | TR | 638 m | 2 | 215.7 km | |
| Turkey | TR | 652 m | 1 | 215.7 km | |
| Eryigit Sivrihisar | TR | 1,729 m | 1 | 222.7 km | |
| Unknown | TR | 1,150 m | 2 | 232.2 km | |
| Adapazar Geyve K L | TR | 1,515 m | 1 | 240.9 km | |
| Serdivan Sakarya | TR | 233 m | 56 | 248.0 km | |
| Senyurt Tokat | TR | 1,102 m | 17 | 252.7 km | |
| 40 Girl Hill Eskisehir | TR | 1,267 m | 12 | 258.7 km | |
| Ekecik Aksaray | TR | 1,862 m | 1 | 262.8 km | |
| Ekecik Aksaray | TR | 2,045 m | 1 | 262.9 km | |
| Hasan Mountain Bilecik | TR | 1,268 m | 2 | 263.7 km | |
| Cottonhill, Pamukova | TR | 716 m | 17 | 268.5 km | |
| Yuvacik, Kocaeli | TR | 1,209 m | 7 | 272.0 km | |
| Avanos | TR | 1,519 m | 1 | 275.9 km | |
| Yayladal� | TR | 1,473 m | 4 | 280.2 km | |
| Unknown | TR | 698 m | 2 | 280.5 km | |
| Unknown | TR | 1,173 m | 1 | 281.0 km | |
| Kapadokia | TR | 1,101 m | 2 | 286.7 km | |
| Hisarc K Hakan Peak | TR | 870 m | 1 | 286.8 km | |
| Acigol-Nevsehir | TR | 1,644 m | 1 | 289.6 km | |
| Asikli Dagi,Cappadocia | TR | 1,673 m | 3 | 291.8 km | |
| Inonu Eskisehir | TR | 1,053 m | 10 | 295.3 km | |
| Mahmatli Aksaray | TR | 1,356 m | 1 | 309.6 km | |
| Hasan Mount | TR | 1,995 m | 79 | 317.4 km | |
| Ali Mount Kayseri | TR | 1,730 m | 75 | 317.7 km | |
| Ali Mount Kayseri | TR | 1,745 m | 53 | 317.7 km | |
| Ali Mount, Kayseri | TR | 2,415 m | 1 | 321.6 km | |
| Aksehir Konya | TR | 1,500 m | 5 | 330.2 km | |
| Turkey | TR | 101 m | 1 | 333.0 km | |
| Turkey | TR | 1,027 m | 1 | 336.4 km | |
| Gurle Orhangazi | TR | 1,097 m | 2 | 339.1 km | |
| Unknown | TR | 683 m | 6 | 341.1 km | |
| Unknown | TR | 176 m | 2 | 344.6 km | |
| Gursu Diskaya Bursa | TR | 651 m | 2 | 349.0 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 18.7.2017 | Djordje Prokic |
24.0 km
|
Ozone | |
| 6.7.2013 | Basat Okay |
67.7 km
|
EnZo | |
| 5.7.2013 | Basat Okay |
41.9 km
|
EnZo | |
| 4.7.2013 | Basat Okay |
58.5 km
|
EnZo | |
| 3.7.2013 | Basat Okay |
45.1 km
|
EnZo | |
| 28.7.2011 | cegi ml |
65.1 km
|
Mantra R10.2 | |
| 28.7.2011 | Antonio Golfari |
22.3 km
|
Boomerang 8 | |
| 28.7.2011 | Dušan Orož |
58.8 km
|
Mantra R11 | |
| 28.7.2011 | Igor Todevski |
52.0 km
|
Boomerang 8 | |
| 27.7.2011 | cegi ml |
34.0 km
|
Mantra R10.2 | |
| 27.7.2011 | Antonio Golfari |
22.8 km
|
Boomerang 8 | |
| 27.7.2011 | Dušan Orož |
97.8 km
|
Mantra R11 | |
| 27.7.2011 | Igor Todevski |
96.2 km
|
Boomerang 8 | |
| 14.8.2010 | Basat Okay |
149.9 km
|
Peak | |
| 16.8.2009 | Damjan Čretnik |
69.5 km
|
Icepeak 3 | |
| 16.8.2009 | Rok Golob |
68.5 km
|
Venus 2 | |
| 16.8.2009 | Mojca Pišek |
29.8 km
|
Sport 4 | |
| 12.8.2009 | Rok Golob |
20.6 km
|
Venus 2 | |
| 12.8.2009 | Waldo Minny |
17.9 km
|
Ellus 3 | |
| 12.8.2009 | Mojca Pišek |
13.2 km
|
Sport 4 | |
| 11.8.2009 | Waldo Minny |
6.7 km
|
Ellus 3 | |
| 10.8.2009 | Waldo Minny |
25.6 km
|
Ellus 3 | |
| 10.8.2009 | Waldo Minny |
10.4 km
|
Ellus 3 | |
| 22.8.2008 | Basat Okay |
26.5 km
|
Peak |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 14.8.2010 | Basat Okay |
149.9 km
|
Peak | |
| 6.7.2013 | Basat Okay |
67.7 km
|
EnZo | |
| 16.8.2009 | Damjan Čretnik |
69.5 km
|
Icepeak 3 | |
| 16.8.2009 | Rok Golob |
68.5 km
|
Venus 2 | |
| 28.7.2011 | cegi ml |
65.1 km
|
Mantra R10.2 | |
| 4.7.2013 | Basat Okay |
58.5 km
|
EnZo | |
| 3.7.2013 | Basat Okay |
45.1 km
|
EnZo | |
| 5.7.2013 | Basat Okay |
41.9 km
|
EnZo | |
| 16.8.2009 | Mojca Pišek |
29.8 km
|
Sport 4 | |
| 27.7.2011 | cegi ml |
34.0 km
|
Mantra R10.2 | |
| 18.7.2017 | Djordje Prokic |
24.0 km
|
Ozone | |
| 22.8.2008 | Basat Okay |
26.5 km
|
Peak | |
| 10.8.2009 | Waldo Minny |
25.6 km
|
Ellus 3 | |
| 12.8.2009 | Rok Golob |
20.6 km
|
Venus 2 | |
| 27.7.2011 | Antonio Golfari |
22.8 km
|
Boomerang 8 | |
| 28.7.2011 | Antonio Golfari |
22.3 km
|
Boomerang 8 | |
| 12.8.2009 | Waldo Minny |
17.9 km
|
Ellus 3 | |
| 12.8.2009 | Mojca Pišek |
13.2 km
|
Sport 4 | |
| 10.8.2009 | Waldo Minny |
10.4 km
|
Ellus 3 | |
| 11.8.2009 | Waldo Minny |
6.7 km
|
Ellus 3 | |
| 27.7.2011 | Dušan Orož |
97.8 km
|
Mantra R11 | |
| 27.7.2011 | Igor Todevski |
96.2 km
|
Boomerang 8 | |
| 28.7.2011 | Dušan Orož |
58.8 km
|
Mantra R11 | |
| 28.7.2011 | Igor Todevski |
52.0 km
|
Boomerang 8 |