Flying site
Strathconon
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 532 m
- Country
- GB
- Timezone
- Europe/London
- UTC offset
- UTC+00:00
- Location
- 57.74370, -4.95620
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2015 | 1 | 4.1 km | 1.3 h |
| Total | 1 | 4.1 km | 1.3 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Meali a Bhainne | GB | 337 m | 1 | 5.6 km | |
| Beinn Na Feusaige | GB | 948 m | 1 | 17.9 km | |
| Unknown | GB | 444 m | 1 | 21.7 km | |
| Strathconon | GB | 869 m | 1 | 22.2 km | |
| Beinn Na Feusaige | GB | 416 m | 3 | 22.4 km | |
| Unknown | GB | 938 m | 2 | 23.1 km | |
| Beinn Na Feusaige | GB | 271 m | 1 | 24.3 km | |
| Beinn Na Feusaige | GB | 655 m | 2 | 26.6 km | |
| Unknown | GB | 178 m | 1 | 31.7 km | |
| Unknown | GB | 594 m | 1 | 33.3 km | |
| Unknown | GB | 762 m | 1 | 34.1 km | |
| Unknown | GB | 544 m | 9 | 34.3 km | |
| Strathconon | GB | 762 m | 1 | 35.5 km | |
| Unknown | GB | 453 m | 2 | 35.7 km | |
| Strathconon | GB | 493 m | 1 | 36.0 km | |
| Unknown | GB | 510 m | 1 | 36.3 km | |
| Strathconon | GB | 323 m | 4 | 36.9 km | |
| Inverness | GB | 440 m | 1 | 37.1 km | |
| Unknown | GB | 283 m | 1 | 37.3 km | |
| Unknown | GB | 463 m | 1 | 38.0 km | |
| Strathconon | GB | 342 m | 1 | 40.8 km | |
| Strathconon | GB | 194 m | 6 | 40.8 km | |
| Unknown | GB | 182 m | 1 | 41.2 km | |
| Unknown | GB | 266 m | 2 | 41.8 km | |
| Unknown | GB | 635 m | 10 | 41.9 km | |
| Unknown | GB | 656 m | 2 | 42.3 km | |
| Unknown | GB | 359 m | 3 | 42.4 km | |
| Strathconon | GB | 582 m | 1 | 43.1 km | |
| Inverness | GB | 314 m | 2 | 43.9 km | |
| Unknown | GB | 30 m | 1 | 49.4 km | |
| Unknown | - | 78 m | 1 | 51.5 km | |
| Sgurr na Lapaich | GB | 1,010 m | 3 | 52.9 km | |
| Unknown | GB | 4 m | 1 | 52.9 km | |
| Cluanie Inn | GB | 770 m | 3 | 53.2 km | |
| Inverness | GB | 201 m | 3 | 54.2 km | |
| Inverness | GB | 0 m | 17 | 54.8 km | |
| Unknown | GB | 611 m | 1 | 57.7 km | |
| Unknown | GB | 555 m | 1 | 58.0 km | |
| Unknown | GB | 387 m | 3 | 59.5 km | |
| Unknown | GB | 372 m | 1 | 61.1 km | |
| Unknown | GB | 497 m | 1 | 61.4 km | |
| Unknown | GB | 397 m | 1 | 62.1 km | |
| Beinn Na Feusaige | GB | 283 m | 7 | 63.4 km | |
| Inverness | GB | 480 m | 6 | 64.9 km | |
| Unknown | GB | 784 m | 2 | 64.9 km | |
| Glenelg | GB | 375 m | 1 | 65.6 km | |
| Ben Stack | GB | 761 m | 1 | 65.6 km | |
| Loch Cluanie | GB | 600 m | 1 | 65.8 km | |
| Unknown | GB | 839 m | 1 | 66.2 km | |
| Strath Cluanie | GB | 629 m | 10 | 66.3 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 13.8.2015 | Warwick Lister-Kaye |
4.1 km
|
Tequilla 4 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 13.8.2015 | Warwick Lister-Kaye |
4.1 km
|
Tequilla 4 |