Flying site
Wallaby Ranch
- Public flights
- 5
- Active pilots
- 1
- Elevation
- 50 m
- Country
- US
- Timezone
- America/New_York
- UTC offset
- UTC-05:00
- Location
- 28.25120, -81.68860
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2019 | 5 | 20.0 km | 1.0 h |
| Total | 5 | 20.0 km | 1.0 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | US | 37 m | 1 | 98.8 km | |
| Fire Tower Road | US | 0 m | 1 | 148.3 km | |
| Florida Ridge Labelle | US | 10 m | 12 | 171.3 km | |
| Florida Ridge Flight Park | US | 9 m | 1 | 171.4 km | |
| Florida Ridge | US | 13 m | 6 | 171.5 km | |
| Florida Ridge Flight Park | US | 27 m | 3 | 171.6 km | |
| Héurige Haas | US | 96 m | 1 | 375.7 km | |
| Canasí | CU | 83 m | 7 | 567.7 km | |
| Unknown | US | 7 m | 3 | 579.0 km | |
| Unknown | US | 6 m | 6 | 592.8 km | |
| Unknown | US | 14 m | 1 | 597.2 km | |
| Unknown | US | 5 m | 0 | 598.4 km | |
| Unknown | US | 0 m | 0 | 602.4 km | |
| Unknown | US | 295 m | 2 | 663.4 km | |
| Primero Enero | CU | 395 m | 4 | 692.6 km | |
| Chacon | CU | 163 m | 27 | 716.8 km | |
| Primero Enero | CU | 389 m | 1 | 730.4 km | |
| Mt Yonah | US | 955 m | 3 | 735.5 km | |
| Bell Mountain | US | 1,012 m | 2 | 770.5 km | |
| Lincolnton | US | 240 m | 5 | 796.8 km | |
| Cleveland Al Tow Fi | US | 473 m | 1 | 841.9 km | |
| Whitwell | US | 640 m | 12 | 854.7 km | |
| Henson's Gap, Tennessee | US | 718 m | 10 | 860.9 km | |
| Unknown | US | 191 m | 1 | 951.4 km | |
| Unknown | US | 0 m | 3 | 988.4 km | |
| Unknown | US | 3 m | 2 | 1,009.3 km | |
| Unknown | CU | 120 m | 1 | 1,026.2 km | |
| Rio Once | CU | 331 m | 1 | 1,037.3 km | |
| El Balcon Del Puerto | CU | 397 m | 2 | 1,085.0 km | |
| Playa León | MX | 3 m | 4 | 1,117.6 km | |
| Playa Chuburná | MX | 8 m | 1 | 1,132.5 km | |
| United States | US | 11 m | 1 | 1,241.4 km | |
| Lake Somerville | US | 0 m | 1 | 1,333.4 km | |
| Plantersville TX | US | 79 m | 11 | 1,387.7 km | |
| Unknown | US | 91 m | 1 | 1,401.1 km | |
| East Bernard TX | US | 45 m | 4 | 1,412.6 km | |
| Unknown | US | 1,987 m | 1 | 1,418.5 km | |
| Heavener | US | 463 m | 1 | 1,423.2 km | |
| Heavener | US | 402 m | 3 | 1,424.9 km | |
| Paragliding Ljubuški | US | 48 m | 1 | 1,424.9 km | |
| Eagle Lake TX | US | 54 m | 1 | 1,431.2 km | |
| Allen Farm, Texas | US | 63 m | 2 | 1,432.6 km | |
| Panorama Vista | US | 639 m | 3 | 1,445.8 km | |
| Buffalo Mountain | US | 573 m | 4 | 1,463.9 km | |
| Hearne Municipal Airport | US | 43 m | 34 | 1,472.1 km | |
| Hearne Municipal Airport | US | 55 m | 79 | 1,472.4 km | |
| Unknown | US | 159 m | 1 | 1,476.1 km | |
| Unknown | US | 24 m | 0 | 1,510.4 km | |
| Jarabacoa | DO | 1,060 m | 7 | 1,516.6 km | |
| Paso Alto | DO | 1,218 m | 3 | 1,519.2 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 13.4.2019 | Daniel Velez Bravo |
13.6 km
|
Willswing T 2 144 | |
| 13.4.2019 | Daniel Velez Bravo |
4.8 km
|
Willswing T 2 144 | |
| 12.4.2019 | Daniel Velez Bravo |
52.8 km
|
Willswing T 2 144 | |
| 12.4.2019 | Daniel Velez Bravo |
22.8 km
|
Willswing T 2 144 | |
| 12.4.2019 | Daniel Velez Bravo |
6.2 km
|
Willswing T 2 144 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 12.4.2019 | Daniel Velez Bravo |
52.8 km
|
Willswing T 2 144 | |
| 12.4.2019 | Daniel Velez Bravo |
22.8 km
|
Willswing T 2 144 | |
| 13.4.2019 | Daniel Velez Bravo |
13.6 km
|
Willswing T 2 144 | |
| 12.4.2019 | Daniel Velez Bravo |
6.2 km
|
Willswing T 2 144 | |
| 13.4.2019 | Daniel Velez Bravo |
4.8 km
|
Willswing T 2 144 |