Flying site
Cinege
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 318 m
- Country
- RO
- Timezone
- Europe/Bucharest
- UTC offset
- UTC+02:00
- Location
- 46.57610, 24.62260
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Ernei | RO | 553 m | 12 | 4.0 km | |
| Acatari | RO | 310 m | 0 | 12.2 km | |
| Fantanele | RO | 662 m | 2 | 20.3 km | |
| Romania | RO | 379 m | 1 | 49.0 km | |
| Viisoara | RO | 454 m | 1 | 53.3 km | |
| Bradesti | RO | 847 m | 16 | 62.5 km | |
| Chei | RO | 726 m | 1 | 71.9 km | |
| Voslobeni | RO | 1,048 m | 2 | 79.3 km | |
| Rimetea | RO | 1,082 m | 2 | 80.5 km | |
| Rimetea | RO | 844 m | 64 | 82.9 km | |
| Pietris | RO | 423 m | 1 | 82.9 km | |
| Rimetea | RO | 1,187 m | 15 | 84.2 km | |
| Iara | RO | 913 m | 3 | 84.2 km | |
| Romania | RO | 445 m | 1 | 87.8 km | |
| Galda | RO | 341 m | 10 | 88.0 km | |
| Romania | RO | 460 m | 1 | 90.6 km | |
| Liteni | RO | 903 m | 10 | 90.8 km | |
| Ab-Vf.straja | RO | 548 m | 0 | 92.1 km | |
| Hăpria | RO | 382 m | 0 | 92.1 km | |
| Hasmas | RO | 1,678 m | 2 | 93.5 km | |
| Daia Rom N | RO | 456 m | 1 | 94.4 km | |
| Unknown | RO | 511 m | 0 | 94.7 km | |
| Sumuleu | RO | 868 m | 232 | 95.5 km | |
| Piatra Craivii | RO | 982 m | 1 | 96.3 km | |
| Romania | RO | 475 m | 1 | 97.6 km | |
| Mintsent | RO | 864 m | 3 | 98.9 km | |
| Sansimion | RO | 866 m | 114 | 99.1 km | |
| Letališče Magura, Romunija | RO | 463 m | 70 | 99.5 km | |
| Naskalat | RO | 1,437 m | 2 | 99.6 km | |
| Naskalat | RO | 1,460 m | 34 | 99.7 km | |
| Valea Blaznei | RO | 1,211 m | 1 | 101.6 km | |
| Ousoru | RO | 1,634 m | 1 | 101.8 km | |
| Victoria | RO | 1,414 m | 1 | 102.1 km | |
| Rapa Rosie | RO | 429 m | 22 | 102.6 km | |
| Romania | RO | 210 m | 1 | 103.3 km | |
| Sie | RO | 972 m | 39 | 103.6 km | |
| Balea Lac | RO | 2,050 m | 2 | 104.3 km | |
| Viforul | RO | 1,365 m | 6 | 105.8 km | |
| Saint Anna Lake | RO | 689 m | 270 | 106.2 km | |
| Cozmeni | RO | 653 m | 1 | 107.1 km | |
| Unknown | RO | 2,093 m | 1 | 107.4 km | |
| Balea Lac | RO | 2,050 m | 34 | 108.0 km | |
| Saint Anna Lake | RO | 698 m | 3 | 109.1 km | |
| Sanmartin | RO | 914 m | 2 | 109.1 km | |
| Sibiu | RO | 1,086 m | 3 | 109.3 km | |
| Cigany | RO | 1,314 m | 1 | 109.5 km | |
| Balea Lac | RO | 1,943 m | 3 | 109.7 km | |
| Cozmeni | RO | 932 m | 188 | 109.8 km | |
| Sf. Ana | RO | 1,154 m | 171 | 110.3 km | |
| Vf. Serbota- Fagaras | RO | 2,319 m | 1 | 110.4 km |
No public flights from this site yet.
No scored public flights from this site yet.