Flying site
Vulcanii Nor...
- Public flights
- 3
- Active pilots
- 1
- Elevation
- 417 m
- Country
- RO
- Timezone
- Europe/Bucharest
- UTC offset
- UTC+02:00
- Location
- 45.35820, 26.69430
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2015 | 3 | 1.5 km | 0.2 h |
| Total | 3 | 1.5 km | 0.2 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Paclele Bz | RO | 350 m | 2 | 3.6 km | |
| Unknown | RO | 449 m | 3 | 9.0 km | |
| Breaza | RO | 679 m | 51 | 29.6 km | |
| Tohani | RO | 347 m | 16 | 37.9 km | |
| Romania | RO | 123 m | 1 | 43.3 km | |
| Ciucas | RO | 1,670 m | 1 | 60.5 km | |
| Lisnau | RO | 584 m | 1 | 76.4 km | |
| Ozun | RO | 738 m | 7 | 78.2 km | |
| Romania | RO | 561 m | 1 | 82.5 km | |
| Maksa | RO | 763 m | 5 | 83.5 km | |
| Bunloc | RO | 1,179 m | 155 | 84.3 km | |
| Sanpetru | RO | 602 m | 3 | 90.4 km | |
| Postavaru | RO | 1,765 m | 20 | 91.0 km | |
| Sinaia | RO | 2,044 m | 4 | 93.9 km | |
| Caraiman | RO | 2,375 m | 8 | 94.1 km | |
| Zalan | RO | 739 m | 5 | 96.1 km | |
| Unknown | RO | 61 m | 1 | 100.0 km | |
| Saint Anna Lake | RO | 698 m | 3 | 104.6 km | |
| Sf. Ana | RO | 1,154 m | 171 | 104.9 km | |
| Viforata, Ta... | RO | 389 m | 2 | 105.7 km | |
| Bran | RO | 1,071 m | 2 | 106.3 km | |
| Topola | RO | 1,256 m | 9 | 108.8 km | |
| Saint Anna Lake | RO | 689 m | 270 | 108.8 km | |
| Unknown | RO | 758 m | 1 | 110.7 km | |
| Cozmeni | RO | 653 m | 1 | 111.7 km | |
| Cozmeni | RO | 932 m | 188 | 112.5 km | |
| Unknown | RO | 1,020 m | 2 | 114.5 km | |
| Sanmartin | RO | 914 m | 2 | 115.7 km | |
| Priseaca | RO | 1,244 m | 84 | 116.5 km | |
| Priseaca | RO | 1,464 m | 1 | 119.0 km | |
| Frumusani | RO | 5 m | 2 | 119.2 km | |
| Sansimion | RO | 866 m | 114 | 119.7 km | |
| Priopcea | RO | 386 m | 4 | 124.7 km | |
| Moinesti | RO | 640 m | 3 | 125.9 km | |
| Mintsent | RO | 864 m | 3 | 126.9 km | |
| Sumuleu | RO | 868 m | 232 | 130.8 km | |
| Viforul | RO | 1,365 m | 6 | 131.9 km | |
| Romania | RO | 460 m | 1 | 136.5 km | |
| Cigany | RO | 1,314 m | 1 | 142.4 km | |
| Romania | RO | 445 m | 1 | 143.2 km | |
| Radu Negru | RO | 398 m | 1 | 144.0 km | |
| Teiu | RO | 213 m | 8 | 144.3 km | |
| Unknown | RO | 205 m | 1 | 144.5 km | |
| Sie | RO | 972 m | 39 | 146.4 km | |
| Consul Cerna | RO | 326 m | 1 | 147.3 km | |
| Naskalat | RO | 1,437 m | 2 | 148.2 km | |
| Naskalat | RO | 1,460 m | 34 | 150.3 km | |
| Bradesti | RO | 847 m | 16 | 150.7 km | |
| Budeasa | RO | 435 m | 1 | 154.0 km | |
| Unknown | RO | 2,093 m | 1 | 158.6 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 26.4.2015 | Marian Dunose |
1.6 km
|
Summit XC2 | |
| 25.4.2015 | Marian Dunose |
2.4 km
|
Summit XC2 | |
| 25.4.2015 | Marian Dunose |
0.4 km
|
Summit XC2 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 25.4.2015 | Marian Dunose |
2.4 km
|
Summit XC2 | |
| 26.4.2015 | Marian Dunose |
1.6 km
|
Summit XC2 | |
| 25.4.2015 | Marian Dunose |
0.4 km
|
Summit XC2 |