Flying site

Unknown

Public flights
1
Active pilots
1
Elevation
1715 m
Country
AT
Timezone
Europe/Vienna
UTC offset
UTC+01:00

Notice incorrect data?

Most active pilots

  1. Peter Schlatzer 1
Activity by years
2020
1
Year Flights Average distance avg km Average duration avg h
2020 1 3.4 km 0.2 h
Total 1 3.4 km 0.2 h
Site Country Elevation Flights Distance
Roßbachkogel AT 1,787 m 7 4.3 km
Graden AT 1,251 m 51 4.8 km
Unknown AT 1,893 m 1 8.3 km
Unknown AT 1,614 m 2 8.9 km
Unknown AT 1,190 m 1 10.8 km
Unknown AT 1,599 m 1 12.3 km
Unknown AT 719 m 1 13.2 km
Unknown AT 1,922 m 1 13.9 km
Weingartsberg AT 841 m 2 14.3 km
Silberberg AT 919 m 11 17.8 km
Schartnerkogel AT 949 m 1 23.6 km
Hoehen AT 1,063 m 2 23.8 km
Holzbauer AT 981 m 27 24.4 km
Mugel (Sender) AT 1,474 m 2 24.4 km
Unknown AT 2,001 m 1 25.7 km
Himbergereck AT 1,332 m 1 27.6 km
Frohnleiten AT 697 m 1 27.8 km
Pöls AT 1,201 m 10 30.8 km
Unknown AT 1,516 m 0 30.9 km
Unknown AT 2,074 m 2 31.2 km
Madereck AT 973 m 26 31.6 km
Unknown AT 475 m 1 32.3 km
Thalerkogel AT 1,649 m 1 32.5 km
Unknown AT 329 m 2 33.4 km
Schöckl Nord AT 1,416 m 140 35.3 km
Reichenstein AT 2,084 m 7 35.4 km
Rosenkogel AT 1,900 m 1 35.6 km
Schöckl So AT 380 m 1 36.0 km
Rössel AT 1,772 m 7 36.5 km
Schöckl Süd AT 1,398 m 1,268 36.5 km
Gelderkogel AT 1,225 m 2 36.6 km
Unknown AT 693 m 1 37.3 km
Schöckl AT 697 m 9 37.9 km
Polster AT 1,826 m 104 38.6 km
Schaśckl So (At) AT 2,271 m 1 38.8 km
Gelderkogel AT 1,091 m 99 39.0 km
Schober AT 1,890 m 0 39.1 km
Jaga AT 1,053 m 8 39.4 km
Unknown AT 703 m 1 39.4 km
Graz AT 363 m 1 39.4 km
Unknown AT 2,057 m 1 39.5 km
Austria AT 768 m 3 39.6 km
Rauchbauer AT 1,215 m 3 40.7 km
Waldrast AT 1,407 m 9 41.2 km
Heulantsch AT 1,437 m 4 41.3 km
Buchkogel AT 1,247 m 1 41.4 km
Messnerin AT 1,732 m 9 41.6 km
Unknown AT 452 m 0 41.7 km
St. Johann Am Tauern S... AT 2,194 m 1 42.5 km
Leobner AT 1,883 m 2 42.9 km
Date Pilot Distance km Model
14.11.2020 Peter Schlatzer
3.4 km 3.4 pts
Paraglider OTH UP Lothse
Date Pilot Distance km Model
14.11.2020 Peter Schlatzer
3.4 km 3.4 pts
Paraglider OTH UP Lothse