Flying site
Dasos Haidarioy
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 78 m
- Country
- GR
- Timezone
- Europe/Athens
- UTC offset
- UTC+02:00
- Location
- 38.02120, 23.72920
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Tatoi Airport - Lgtt | GR | 170 m | 1 | 5.3 km | |
| Tatoi Airport - Lgtt... | GR | 223 m | 1 | 7.6 km | |
| Mosxato | GR | 43 m | 0 | 7.8 km | |
| Penteli - Ntamaria -... | GR | 238 m | 0 | 8.7 km | |
| Unknown | GR | 240 m | 0 | 8.8 km | |
| Athinai | GR | 923 m | 1 | 10.4 km | |
| Kopaida | GR | 860 m | 1 | 18.1 km | |
| Koropi | GR | 225 m | 0 | 20.4 km | |
| Avlona | GR | 485 m | 2 | 25.2 km | |
| Kandili | GR | 743 m | 9 | 31.3 km | |
| Unknown | GR | 6 m | 1 | 34.7 km | |
| Kithenonas Top | GR | 1,997 m | 1 | 38.0 km | |
| Kithenonas | GR | 1,418 m | 1 | 42.4 km | |
| Arxaies Plataies | GR | 415 m | 1 | 45.1 km | |
| Kithenonas - Top | GR | 1,369 m | 1 | 45.7 km | |
| Kithenonas | GR | 607 m | 29 | 46.6 km | |
| Unknown | GR | 124 m | 0 | 48.1 km | |
| Ipato | GR | 570 m | 2 | 51.1 km | |
| Mariyah's Launch | GR | 293 m | 1 | 64.9 km | |
| Tin Tin | GR | 460 m | 17 | 68.6 km | |
| Ted's Caffe Epidaurus Greece | GR | 685 m | 28 | 72.9 km | |
| Ancient Theater | GR | 692 m | 10 | 75.6 km | |
| Peter's Paradise Epidaurus Greece | GR | 1,026 m | 11 | 75.8 km | |
| Akrokorinthos | GR | 474 m | 1 | 76.6 km | |
| Rolling Stone | GR | 542 m | 8 | 82.4 km | |
| Schinohori | GR | 628 m | 1 | 104.9 km | |
| Schinohori | GR | 976 m | 1 | 107.2 km | |
| Stavros Arachovas | GR | 1,165 m | 1 | 115.5 km | |
| Chalkovrisi | GR | 1,209 m | 1 | 117.2 km | |
| Desfina | GR | 738 m | 2 | 118.7 km | |
| Unknown | GR | 236 m | 0 | 119.0 km | |
| Delfi Kroki | GR | 1,121 m | 1 | 120.3 km | |
| Amfiklia | GR | 1,167 m | 1 | 121.2 km | |
| Amfiklia | GR | 1,100 m | 4 | 121.2 km | |
| Unknown | GR | 257 m | 0 | 121.9 km | |
| Unknown | GR | 14 m | 0 | 122.1 km | |
| Vathikoilo | GR | 51 m | 1 | 127.9 km | |
| Doliana | GR | 1,367 m | 1 | 130.0 km | |
| Agia Tiada | GR | 1,023 m | 7 | 132.2 km | |
| Stylida | GR | 1,460 m | 1 | 133.2 km | |
| Pounta Agia Triada | GR | 664 m | 1 | 133.3 km | |
| Vlaherna | GR | 1,232 m | 2 | 134.7 km | |
| Parnon | GR | 1,567 m | 1 | 137.0 km | |
| Rahi Psari | GR | 1,775 m | 1 | 137.5 km | |
| Unknown | GR | 1,027 m | 0 | 138.6 km | |
| Kalavrita | GR | 1,517 m | 4 | 140.9 km | |
| Stylida | GR | 870 m | 1 | 148.2 km | |
| Panachaiko Wind Gene... | GR | 1,859 m | 3 | 163.6 km | |
| Kaloysi | GR | 1,334 m | 1 | 170.8 km | |
| Kaletzi | GR | 1,103 m | 1 | 172.2 km |
No public flights from this site yet.
No scored public flights from this site yet.