Flying site
Cocorna
- Public flights
- 6
- Active pilots
- 2
- Elevation
- 1845 m
- Country
- CO
- Timezone
- America/Bogota
- UTC offset
- UTC-05:00
- Location
- 6.05730, -75.21060
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2016 | 1 | 3.6 km | 0.2 h |
| 2019 | 5 | 3.8 km | 0.3 h |
| Total | 6 | 3.7 km | 0.3 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Vaca Sacrada | CO | 1,579 m | 1 | 43.2 km | |
| Vaca Sacrada | CO | 1,498 m | 0 | 44.2 km | |
| Matsé | CO | 2,207 m | 33 | 47.4 km | |
| Mantizanos | CO | 2,123 m | 1 | 48.4 km | |
| Cocorna | CO | 1,579 m | 10 | 48.4 km | |
| San Felix | CO | 1,512 m | 5 | 51.0 km | |
| San Felix | CO | 2,453 m | 1,903 | 52.6 km | |
| Medellin | CO | 1,395 m | 2 | 52.7 km | |
| Potrerito - San Anto... | CO | 2,432 m | 2 | 53.2 km | |
| San Felix | CO | 2,454 m | 4 | 54.9 km | |
| Cerro Bravo | CO | 1,958 m | 3 | 55.4 km | |
| Titiribi | CO | 1,918 m | 24 | 66.1 km | |
| Damasco | CO | 1,986 m | 30 | 68.8 km | |
| Concordia | CO | 1,641 m | 2 | 74.5 km | |
| Sopetran | CO | 1,453 m | 2 | 74.8 km | |
| El Nido De Las Guil | CO | 2,431 m | 1 | 83.3 km | |
| El Mosquito De Jagua | CO | 1,613 m | 11 | 89.0 km | |
| San Cristobal | CO | 1,438 m | 17 | 93.8 km | |
| Unknown | CO | 1,455 m | 0 | 97.6 km | |
| Belalcazar | CO | 1,840 m | 3 | 119.3 km | |
| Colombia | CO | 1,202 m | 16 | 122.7 km | |
| Unknown | CO | 1,457 m | 1 | 124.9 km | |
| San Jos | CO | 1,845 m | 3 | 126.7 km | |
| Apia | CO | 1,900 m | 48 | 134.2 km | |
| Roldanillo | CO | 1,763 m | 1 | 134.5 km | |
| Apia | CO | 2,394 m | 0 | 137.0 km | |
| Apia | CO | 1,897 m | 0 | 137.9 km | |
| Unknown | CO | 217 m | 0 | 138.4 km | |
| Unknown | CO | 1,002 m | 0 | 141.7 km | |
| Anzoategui | CO | 1,180 m | 4 | 156.9 km | |
| Ansermanuevo | CO | 1,506 m | 158 | 163.9 km | |
| Montegrande Los Guas | CO | 957 m | 6 | 164.1 km | |
| Antena Care Perro | CO | 1,400 m | 3 | 171.1 km | |
| Armenia | CO | 2,266 m | 1 | 174.1 km | |
| Pico | CO | 1,808 m | 1 | 178.9 km | |
| Unknown | CO | 1,616 m | 1 | 179.0 km | |
| La Antena - Tocaima... | CO | 995 m | 9 | 180.8 km | |
| Unknown | CO | 1,885 m | 0 | 181.8 km | |
| La Union | CO | 0 m | 1 | 182.5 km | |
| Unknown | CO | 2,833 m | 0 | 183.7 km | |
| Unknown | CO | 1,468 m | 1 | 184.8 km | |
| Oficial Compe - Toca... | CO | 1,106 m | 2 | 185.2 km | |
| Colombia | CO | 2,572 m | 1 | 186.4 km | |
| Unknown | CO | 987 m | 1 | 187.6 km | |
| Paradise | CO | 3,722 m | 1 | 188.8 km | |
| Unknown | CO | 2,572 m | 1 | 191.2 km | |
| Colombia | CO | 3,096 m | 40 | 191.2 km | |
| Unknown | CO | 2,396 m | 0 | 191.9 km | |
| Paradise | CO | 3,099 m | 321 | 192.2 km | |
| Roldanillo | CO | 1,831 m | 1 | 192.8 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 19.4.2019 | Juan David Gómez M. |
5.8 km
|
Epsilon 6 | |
| 19.4.2019 | Juan David Gómez M. |
3.4 km
|
Epsilon 6 | |
| 19.4.2019 | Juan David Gómez M. |
3.3 km
|
Epsilon 6 | |
| 19.4.2019 | Juan David Gómez M. |
3.2 km
|
Epsilon 6 | |
| 19.4.2019 | Juan David Gómez M. |
3.1 km
|
Epsilon 6 | |
| 26.3.2016 | Jorge Eliecer Buitrago Posada |
3.6 km
|
Kantega 2 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 19.4.2019 | Juan David Gómez M. |
5.8 km
|
Epsilon 6 | |
| 26.3.2016 | Jorge Eliecer Buitrago Posada |
3.6 km
|
Kantega 2 | |
| 19.4.2019 | Juan David Gómez M. |
3.4 km
|
Epsilon 6 | |
| 19.4.2019 | Juan David Gómez M. |
3.3 km
|
Epsilon 6 | |
| 19.4.2019 | Juan David Gómez M. |
3.2 km
|
Epsilon 6 | |
| 19.4.2019 | Juan David Gómez M. |
3.1 km
|
Epsilon 6 |