Flying site
Kandel
- Public flights
- 16
- Active pilots
- 2
- Elevation
- 1164 m
- Country
- DE
- Timezone
- Europe/Berlin
- UTC offset
- UTC+01:00
- Location
- 48.06910, 8.01280
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2008 | 4 | 14.4 km | 0.9 h |
| 2009 | 7 | 18.1 km | 1.3 h |
| 2010 | 3 | 11.5 km | 0.8 h |
| 2011 | 1 | 10.8 km | 0.7 h |
| 2019 | 1 | 22.3 km | 3.4 h |
| Total | 16 | 15.7 km | 1.2 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Kandel | DE | 1,189 m | 316 | 0.5 km | |
| Kandel Süd | DE | 1,159 m | 46 | 1.2 km | |
| Kandel | DE | 319 m | 1 | 2.7 km | |
| Tafelbühl | DE | 1,311 m | 2 | 2.7 km | |
| Kandel | DE | 319 m | 4 | 3.4 km | |
| Hörnleberg | DE | 755 m | 69 | 7.0 km | |
| Tafelbühl | DE | 1,050 m | 120 | 8.4 km | |
| Hintereck | DE | 973 m | 3 | 8.5 km | |
| Unknown | DE | 1,538 m | 1 | 11.0 km | |
| Unknown | DE | 222 m | 0 | 11.5 km | |
| Gundelfingen | DE | 296 m | 0 | 12.2 km | |
| Gschasi | DE | 931 m | 93 | 15.6 km | |
| Oberried | DE | 735 m | 1 | 17.3 km | |
| Schauinsland | DE | 1,146 m | 55 | 19.9 km | |
| Germany | DE | 778 m | 1 | 21.0 km | |
| Hochfirst | DE | 1,186 m | 8 | 22.5 km | |
| Serrenkopf | DE | 1,559 m | 1 | 23.3 km | |
| Spießhorn - Krunkelbach | DE | 1,297 m | 0 | 23.4 km | |
| Test | DE | 1,483 m | 1 | 24.3 km | |
| Unknown | DE | 1,178 m | 0 | 24.7 km | |
| Mengen | DE | 218 m | 11 | 25.2 km | |
| Spießhorn - Krunkelb... | DE | 901 m | 2 | 26.5 km | |
| Spießhorn - Krunkelbach | DE | 1,297 m | 18 | 27.0 km | |
| Breitnau | DE | 1,076 m | 3 | 27.1 km | |
| Winden Gupfe | DE | 940 m | 0 | 28.0 km | |
| Spießhorn - Krunkelbach | DE | 1,125 m | 5 | 28.0 km | |
| Kirchberg | DE | 479 m | 16 | 29.4 km | |
| Winden Gupfe | DE | 872 m | 61 | 30.0 km | |
| Bernau Köpfle | DE | 1,046 m | 1 | 30.0 km | |
| 22 | DE | 1,417 m | 1 | 30.6 km | |
| Schneckenhorn | DE | 966 m | 215 | 34.1 km | |
| Ittenschwander Horn | DE | 963 m | 169 | 35.9 km | |
| Ehrsberg Köpfle | DE | 872 m | 44 | 36.3 km | |
| Unknown | DE | 2,426 m | 1 | 37.4 km | |
| Unknown | DE | 992 m | 1 | 37.7 km | |
| Hochblauen | DE | 1,139 m | 46 | 39.7 km | |
| Hochblauen | DE | 1,112 m | 121 | 40.0 km | |
| Bunloc | DE | 3,000 m | 0 | 40.0 km | |
| Hochblauen | DE | 1,131 m | 2 | 40.4 km | |
| Oppenau Ost | DE | 738 m | 33 | 42.0 km | |
| Ehrsberg Köpfle | DE | 942 m | 1 | 42.8 km | |
| Oppenau Schäfersfeld | DE | 719 m | 13 | 43.2 km | |
| Furstenberg | DE | 915 m | 2 | 45.5 km | |
| Bad Griesbach Vogtmaiers-Kanzel | DE | 907 m | 2 | 46.9 km | |
| Unknown | FR | 187 m | 0 | 48.4 km | |
| Heue | DE | 817 m | 2 | 49.0 km | |
| Oppenau Zuflucht | DE | 921 m | 84 | 49.4 km | |
| Heue | DE | 817 m | 2 | 49.9 km | |
| Heue | DE | 814 m | 560 | 50.3 km | |
| Schaffhausen | DE | 504 m | 1 | 52.3 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 3.10.2019 | Tritschler Paul-Antoine |
22.3 km
|
Ikuma | |
| 9.4.2011 | Christoph Bessei |
10.8 km
|
Factor | |
| 8.5.2010 | Christoph Bessei |
4.1 km
|
Factor | |
| 8.5.2010 | Christoph Bessei |
4.1 km
|
Factor | |
| 1.3.2010 | Christoph Bessei |
26.4 km
|
Factor | |
| 13.9.2009 | Christoph Bessei |
12.6 km
|
Primax | |
| 10.9.2009 | Christoph Bessei |
12.8 km
|
Primax | |
| 26.8.2009 | Christoph Bessei |
8.9 km
|
Primax | |
| 19.8.2009 | Christoph Bessei |
13.0 km
|
Primax | |
| 5.7.2009 | Christoph Bessei |
5.0 km
|
Factor | |
| 18.5.2009 | Christoph Bessei |
4.1 km
|
Factor | |
| 11.4.2009 | Christoph Bessei |
70.2 km
|
Factor | |
| 29.11.2008 | Christoph Bessei |
5.2 km
|
Tequila | |
| 27.8.2008 | Christoph Bessei |
6.4 km
|
Tequila | |
| 7.5.2008 | Christoph Bessei |
38.7 km
|
Sigma 6 | |
| 27.4.2008 | Christoph Bessei |
7.3 km
|
Tequila |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 11.4.2009 | Christoph Bessei |
70.2 km
|
Factor | |
| 7.5.2008 | Christoph Bessei |
38.7 km
|
Sigma 6 | |
| 3.10.2019 | Tritschler Paul-Antoine |
22.3 km
|
Ikuma | |
| 1.3.2010 | Christoph Bessei |
26.4 km
|
Factor | |
| 9.4.2011 | Christoph Bessei |
10.8 km
|
Factor | |
| 19.8.2009 | Christoph Bessei |
13.0 km
|
Primax | |
| 10.9.2009 | Christoph Bessei |
12.8 km
|
Primax | |
| 13.9.2009 | Christoph Bessei |
12.6 km
|
Primax | |
| 26.8.2009 | Christoph Bessei |
8.9 km
|
Primax | |
| 27.4.2008 | Christoph Bessei |
7.3 km
|
Tequila | |
| 27.8.2008 | Christoph Bessei |
6.4 km
|
Tequila | |
| 29.11.2008 | Christoph Bessei |
5.2 km
|
Tequila | |
| 5.7.2009 | Christoph Bessei |
5.0 km
|
Factor | |
| 8.5.2010 | Christoph Bessei |
4.1 km
|
Factor | |
| 8.5.2010 | Christoph Bessei |
4.1 km
|
Factor | |
| 18.5.2009 | Christoph Bessei |
4.1 km
|
Factor |