Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 240 m
- Country
- GR
- Timezone
- Europe/Athens
- UTC offset
- UTC+02:00
- Location
- 38.09430, 23.68980
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Dasos Haidarioy | GR | 78 m | 0 | 8.8 km | |
| Tatoi Airport - Lgtt... | GR | 223 m | 1 | 11.5 km | |
| Tatoi Airport - Lgtt | GR | 170 m | 1 | 11.6 km | |
| Mosxato | GR | 43 m | 0 | 14.8 km | |
| Penteli - Ntamaria -... | GR | 238 m | 0 | 15.1 km | |
| Kopaida | GR | 860 m | 1 | 15.3 km | |
| Avlona | GR | 485 m | 2 | 16.7 km | |
| Athinai | GR | 923 m | 1 | 18.7 km | |
| Kandili | GR | 743 m | 9 | 27.7 km | |
| Koropi | GR | 225 m | 0 | 27.8 km | |
| Unknown | GR | 6 m | 1 | 27.9 km | |
| Kithenonas Top | GR | 1,997 m | 1 | 31.0 km | |
| Kithenonas | GR | 1,418 m | 1 | 36.2 km | |
| Arxaies Plataies | GR | 415 m | 1 | 38.6 km | |
| Unknown | GR | 124 m | 0 | 39.6 km | |
| Kithenonas - Top | GR | 1,369 m | 1 | 39.8 km | |
| Kithenonas | GR | 607 m | 29 | 40.3 km | |
| Ipato | GR | 570 m | 2 | 42.5 km | |
| Mariyah's Launch | GR | 293 m | 1 | 67.6 km | |
| Tin Tin | GR | 460 m | 17 | 72.1 km | |
| Ted's Caffe Epidaurus Greece | GR | 685 m | 28 | 75.1 km | |
| Akrokorinthos | GR | 474 m | 1 | 75.2 km | |
| Ancient Theater | GR | 692 m | 10 | 78.6 km | |
| Peter's Paradise Epidaurus Greece | GR | 1,026 m | 11 | 80.5 km | |
| Rolling Stone | GR | 542 m | 8 | 83.9 km | |
| Schinohori | GR | 628 m | 1 | 105.0 km | |
| Schinohori | GR | 976 m | 1 | 107.2 km | |
| Stavros Arachovas | GR | 1,165 m | 1 | 108.8 km | |
| Unknown | GR | 236 m | 0 | 110.9 km | |
| Desfina | GR | 738 m | 2 | 112.5 km | |
| Delfi Kroki | GR | 1,121 m | 1 | 113.7 km | |
| Unknown | GR | 257 m | 0 | 113.8 km | |
| Amfiklia | GR | 1,167 m | 1 | 113.9 km | |
| Amfiklia | GR | 1,100 m | 4 | 114.0 km | |
| Unknown | GR | 14 m | 0 | 114.0 km | |
| Chalkovrisi | GR | 1,209 m | 1 | 117.3 km | |
| Vathikoilo | GR | 51 m | 1 | 119.3 km | |
| Stylida | GR | 1,460 m | 1 | 125.2 km | |
| Agia Tiada | GR | 1,023 m | 7 | 125.9 km | |
| Pounta Agia Triada | GR | 664 m | 1 | 129.1 km | |
| Doliana | GR | 1,367 m | 1 | 131.8 km | |
| Vlaherna | GR | 1,232 m | 2 | 133.4 km | |
| Kalavrita | GR | 1,517 m | 4 | 137.7 km | |
| Unknown | GR | 1,027 m | 0 | 139.6 km | |
| Stylida | GR | 870 m | 1 | 140.0 km | |
| Parnon | GR | 1,567 m | 1 | 141.0 km | |
| Rahi Psari | GR | 1,775 m | 1 | 141.1 km | |
| Panachaiko Wind Gene... | GR | 1,859 m | 3 | 159.3 km | |
| Kaloysi | GR | 1,334 m | 1 | 166.9 km | |
| Omplos | GR | 907 m | 6 | 168.4 km |
No public flights from this site yet.
No scored public flights from this site yet.